University profile
伯明罕大學
University of Birmingham
伯明罕(Birmingham),英格蘭, GB
- 聯盟
- Russell Group、Universitas 21
- 校園
- 城郊(Suburban);主校區 Edgbaston
---
Admission requirements
Percentiles summarise typical admitted profiles where available. Requirements vary by programme — always confirm with the official prospectus.
資料來源:QS Top 100 批次檔(batch08_qs_71_80.md) · 2026-05-17
GPA / score (p25 / p50 / p75)
—
Tests (—)
—
Language minimums
IELTS 6.5 · TOEFL 88 · Duolingo 120
Required grades
—
| 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~32–38 分(視課程;Medicine 通常 38+ 含科目要求) | | 科目要求 | 相關 HL 科目需達 6–7 分(例:Engineering HL Maths + Physics;Law HL English) | | 附加要求 | Theory of Knowledge 及 Extended Essay 需達標 | | 備註 | 被廣泛接受;IB 分數換算成 UCAS tariff 分數 |
申請要求與流程
以下整理自官方與權威第三方來源;實際以各校當年招生簡章為準。
| 申請費 | UCAS 申請費(由 UCAS 統一收取,2026 年約 £28.50 起) |
| 欄位 | 內容 |
|---|---|
| 申請平台 | UCAS (www.ucas.com);最多可填 5 志願 |
| UCAS Code | 視課程(例:Computer Science = G400;Law = M100;Medicine = A100) |
| 條件式錄取 | 是(Conditional Offer);錄取者需達到指定 A-Level 等成績後確認入學 |
| 預科要求 | 國際生可考慮 Birmingham University International College(BUIC)預科課程 |
| 面試要求 | 視課程(Medicine、Dentistry 必須;部分 Competitive 課程可能有) |
| 作品集要求 | 視課程(Arts & Design、Music 等需提供) |
| 申請費 | UCAS 申請費(由 UCAS 統一收取,2026 年約 £28.50 起) |
| 申請費減免 | N/A(UCAS 統一費用,不設個別豁免) |
| 輪次 | 截止日期 |
| UCAS Main Deadline(Medicine/Dentistry/Vet Medicine) | 每年 10 月 15 日 |
| UCAS Regular Deadline(其他課程) | 每年 1 月 29 日 |
| UCAS Extra / Clearing | 7 月後(若有剩餘名額) |
展開完整申請說明
| 欄位 | 內容 |
|---|---|
| 申請平台 | UCAS (www.ucas.com);最多可填 5 志願 |
| UCAS Code | 視課程(例:Computer Science = G400;Law = M100;Medicine = A100) |
| 條件式錄取 | 是(Conditional Offer);錄取者需達到指定 A-Level 等成績後確認入學 |
| 預科要求 | 國際生可考慮 Birmingham University International College(BUIC)預科課程 |
| 面試要求 | 視課程(Medicine、Dentistry 必須;部分 Competitive 課程可能有) |
| 作品集要求 | 視課程(Arts & Design、Music 等需提供) |
| 申請費 | UCAS 申請費(由 UCAS 統一收取,2026 年約 £28.50 起) |
| 申請費減免 | N/A(UCAS 統一費用,不設個別豁免) |
#### 申請輪次與截止日期
| 輪次 | 截止日期 | 放榜日期 |
|---|---|---|
| UCAS Main Deadline(Medicine/Dentistry/Vet Medicine) | 每年 10 月 15 日 | 翌年 3–4 月 |
| UCAS Regular Deadline(其他課程) | 每年 1 月 29 日 | 3–5 月(滾動式) |
| UCAS Extra / Clearing | 7 月後(若有剩餘名額) | 即時 |
#### 文書要求
- **類型**:UCAS Personal Statement(個人陳述)
- **字數限制**:4,000 字元(含空格);2026 週期起改為新三題格式(每題 350 字)
- **題目(2026 新格式)**:
1. 為何對此課程感興趣,學術相關經歷為何?
2. 你的技能和課外活動如何讓你做好準備?
3. 你的未來計劃與本課程有何關聯?
#### 推薦信要求
- **數量**:1 封(UCAS Reference)
- **細節**:由在校老師或校長(Headteacher)提供,說明申請者學術能力及課程適合度;需透過 UCAS 平台提交
學費與財務援助
Costs vary by program. Check financial aid options.
- 國際生學費(年) · GBP
- ~£19,380–£27,900(GBP,每學年;視課程;Medicine/Dentistry 更高)
獎學金 / 助學金
- | 國際生 Need-based Aid | 有限(主要以獎學金為主,非 need-based) |
- | 獲獎學金學生比例 | ~10–15%(國際生中獲校方獎學金者) |
- | 平均獎學金金額 | ~£2,000–£6,000/年 |
Application deadlines
Dates are indicative — verify with the official admissions office.
Deadline calendar not available for this profile yet.
本科專業列表
共 82 項;標記為熱門 25 項
| 專業 | 學院 | 類別 | 熱門 |
|---|---|---|---|
| Accounting and Finance | Birmingham Business School | Business | ★ |
| Business Management | Birmingham Business School | Business | ★ |
| Economics | Birmingham Business School | Social Sciences | ★ |
| Computer Science | School of Computer Science | STEM | ★ |
| Computer Science with Artificial Intelligence | School of Computer Science | STEM | ★ |
| Software Engineering | School of Computer Science | Engineering | ★ |
| Data Science | School of Computer Science | STEM | ★ |
| Electrical and Electronic Engineering | School of Engineering | Engineering | ★ |
| Mechanical Engineering | School of Engineering | Engineering | ★ |
| Civil Engineering | School of Engineering | Engineering | ★ |
| Chemical Engineering | School of Chemical Engineering | Engineering | ★ |
| Physics | School of Physics and Astronomy | Natural Sciences | ★ |
| Mathematics | School of Mathematics | STEM | ★ |
| Chemistry | School of Chemistry | Natural Sciences | ★ |
| Biochemistry | School of Biosciences | Natural Sciences | ★ |
| Psychology | School of Psychology | Social Sciences | ★ |
| Medicine MBChB | College of Medical & Dental Sciences | Medicine & Health | ★ |
| Dentistry BDS | College of Medical & Dental Sciences | Medicine & Health | ★ |
| Law LLB | Birmingham Law School | Law | ★ |
| English | Department of English Literature | Humanities | ★ |
| History | Department of History | Humanities | ★ |
| Modern Languages (French, German, Spanish, Portuguese, Russian, etc.) | Department of Modern Languages | Humanities | ★ |
| Music | Department of Music | Arts & Design | ★ |
| Creative Writing | Department of English Literature | Humanities | ★ |
| Politics | Department of Political Science and International Studies | Social Sciences | ★ |
僅顯示前 25 項,完整列表請參考官網。
學校亮點與錄取評估
錄取評估因素(詳情)
> 來源:UCAS 申請制度(非 Common Data Set,CDS 欄位標 N/A)
| 評估因素 | 重要性 |
|---|---|
| 學業成績嚴謹度 | 非常重要(A-Level / IB / 等效資格成績為核心) |
| GPA | N/A(英國制度不使用 GPA) |
| 標化考試 | 視課程而定(Medicine、Dentistry 等需 UCAT/BMAT) |
| 申請文書 | 重要(UCAS Personal Statement,4,000 字元限制,2026 起改為 3 題新格式) |
| 推薦信 | 重要(1 封 UCAS Reference,通常來自學校老師) |
| 面試 | 視課程(Medicine、Dentistry、部分 Law 課程需要面試) |
| 課外活動 | 次要(英國較不強調,但在 Personal Statement 中可體現) |
| 才藝/能力 | 次要 |
| 個人品質 | 重要(透過 Personal Statement 展現) |
| 校友關係 (Legacy) | N/A |
| 地理多樣性 | N/A |
| 種族/民族 | N/A |
| 志願者經歷 | 重要(尤其 Medicine/Healthcare 相關課程需有臨床/志工經驗) |
| 工作經驗 | 重要(Healthcare、Law 相關課程看重相關工作/實習經驗) |
| 申請者興趣程度 | 重要(Personal Statement 需展現學術熱情) |
| 第一代大學生 | 次要(有 Widening Participation 計劃) |
Similar admitted profiles
We will surface anonymised cases that resemble typical admits to 伯明罕大學 as the case library grows.
Be the first to share your experience →
Fewer than three verified cases are available for this school today.
How does 伯明罕大學 compare?
Open a side-by-side view with schools in a similar QS band.
Spot an error?
Help us keep GlobalAdmit accurate for everyone.