伯明罕大學 vs 格拉斯哥大學: Complete Comparison 2026
Side-by-side look at 伯明罕大學 and 格拉斯哥大學: QS 2026 ranks 76 vs 79. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sou…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 伯明罕大學 | 格拉斯哥大學 |
|---|---|---|
| QS rank 2026 | 76 | 79 |
| Location | 伯明罕(Birmingham),英格蘭, GB 🇬🇧 | 格拉斯哥(Glasgow), GB 🇬🇧 |
| Tier | top100 | top100 |
| Acceptance rate | 70% | 65% |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~ATAR 90+(競爭課程更高) | | 科目要求 | 相關科目成績優秀 | | 附加要求 | 需符合語言要求 | | 備註 | 澳洲高中畢業生視同國際申請人;需透過 UCAS 申請 | | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~ATAR 90+(競爭課程更高) | | 科目要求 | 相關科目成績優秀 | | 附加要求 | 語言要求 | | 備註 | 澳洲高中生視同國際申請人 | |
| Standardised test (mid / range) | — | — |
| Language (summary) | IELTS 6.5+ · TOEFL 88+ · Duolingo 120+ | IELTS 6.5+ · TOEFL 90+ · Duolingo 120+ |
| IB typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~32–38 分(視課程;Medicine 通常 38+ 含科目要求) | | 科目要求 | 相關 HL 科目需達 6–7 分(例:Engineerin | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~32–38 分(視課程;Medicine 通常 38+ 含科目要求) | | 科目要求 | 相關 HL 科目 6–7 分(例:Engineering |
| A-Level typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是(主要入學資格) | | 成績要求 | 依課程不同,範圍 ABB 至 A*AA(例:Computer Science BBB;Law ABB;Medicine A*AA+UCA | | 欄位 | 內容 | |---|---| | 是否接受 | 是(主要入學資格);蘇格蘭本地生通常以 Scottish Highers/Advanced Highers 申請 | | 成績要求 | A-Level:ABB–A*AA(視課程) |
| Notable programmes | Accounting and Finance · Business Management · Economics · Computer Science · Computer Science with Artificial Intelligence · Software Engineering | Accountancy · Business and Management · Economics · Law LLB (Scots Law) · Medicine MBChB · Dentistry BDS |
Strengths
伯明罕大學
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
格拉斯哥大學
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
- Economics
- Computer Science
- Software Engineering
- Data Science
- Mechanical Engineering
- Civil Engineering
- Physics
- Mathematics
- Chemistry
- Biochemistry
- Psychology
- Medicine MBChB
- Dentistry BDS
- History
- Music
- Politics
Which is right for you?
If rankings are your north star
伯明罕大學 sits higher in QS 2026 (76 vs 79). That often correlates with research intensity and global name recognition — but 格拉斯哥大學 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 伯明罕大學 vs 格拉斯哥大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.