亞伯達大學 vs 謝菲爾德大學: Complete Comparison 2026
Side-by-side look at 亞伯達大學 and 謝菲爾德大學: QS 2026 ranks 94 vs 92. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sou…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 亞伯達大學 | 謝菲爾德大學 |
|---|---|---|
| QS rank 2026 | 94 | 92 |
| Location | Edmonton, Alberta, CA 🇨🇦 | Sheffield, South Yorkshire, GB 🇬🇧 |
| Tier | top100 | top100 |
| Acceptance rate | 58% | 83% |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ATAR 75–90(依學院);Engineering / Nursing 需 85+ | | 科目要求 | 相關科目成績 | | 附加要求 | TOEFL 86+ 或 IELTS 6.5+(含 Speaking 7.5+)必… | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ATAR 80–95(依課程;醫學等熱門課程需 95+) | | 科目要求 | 與課程相關科目成績要求 | | 附加要求 | IELTS 6.0+ 必要 | | 備註 | 澳洲畢業生可直接申請本科(無需預科) | |
| Standardised test (mid / range) | — | — |
| Language (summary) | IELTS 6.5+ · TOEFL 86+ · Duolingo 120+ | IELTS 6+ · TOEFL 79+ · Duolingo 110+ |
| IB typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 30–37 分(依學院);6 門 IB 課程(含 5 門申請學院要求科目);無科目低於 4 分 | | 科目要求 | 視申請學院(Engineering | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 依課程:32–38 分(整體);HL 科目需 5–7 | | 科目要求 | 視課程(Engineering:HL Math + Physics;Medi |
| A-Level typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 依學院:BBB–AAA(工程/科學需 Math + Science A-Level) | | 科目要求 | 3 門 A-Level,包含申請學院相關科目 | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 依課程不同,典型要求 AAA 至 ABB;醫學 AAA(含 Chemistry + Biology/Physics) | | 科目要求 | 視課程而定( |
| Notable programmes | Mechanical Engineering ⭐ · Electrical Engineering ⭐ · Chemical Engineering ⭐ · Computer Engineering ⭐ · Petroleum Engineering ⭐ · Computing Science ⭐ | Aerospace Engineering ⭐ · Civil & Structural Engineering ⭐ · Mechanical Engineering ⭐ · Chemical Engineering ⭐ · Materials Science & Engineering ⭐ · Computer Science ⭐ |
Strengths
亞伯達大學
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
謝菲爾德大學
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
- Mechanical Engineering ⭐
- Chemical Engineering ⭐
- Chemistry ⭐
- Economics ⭐
- Psychology ⭐
- Music ⭐
- Law (LLB) ⭐
Which is right for you?
If rankings are your north star
謝菲爾德大學 sits higher in QS 2026 (92 vs 94). That often correlates with research intensity and global name recognition — but 亞伯達大學 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 亞伯達大學 vs 謝菲爾德大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.
Related comparisons
Curated high-traffic pairs — or use the picker on /compare for any two schools.