亞伯達大學 vs 多倫多大學: Complete Comparison 2026
Side-by-side look at 亞伯達大學 and 多倫多大學: QS 2026 ranks 94 vs 29. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sour…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 亞伯達大學 | 多倫多大學 |
|---|---|---|
| QS rank 2026 | 94 | 29 |
| Location | Edmonton, Alberta, CA 🇨🇦 | Toronto, Ontario, Canada, CA 🇨🇦 |
| Tier | top100 | top30 |
| Acceptance rate | 58% | 43% |
| Tuition (intl / yr) | — | $48,000 |
| Testing policy (US HS notes) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ATAR 75–90(依學院);Engineering / Nursing 需 85+ | | 科目要求 | 相關科目成績 | | 附加要求 | TOEFL 86+ 或 IELTS 6.5+(含 Speaking 7.5+)必… | Placeholder row — verify on official site. |
| Standardised test (mid / range) | — | — |
| Language (summary) | IELTS 6.5+ · TOEFL 86+ · Duolingo 120+ | IELTS 6.5+ · TOEFL 100+ · Duolingo 120+ |
| IB typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 30–37 分(依學院);6 門 IB 課程(含 5 門申請學院要求科目);無科目低於 4 分 | | 科目要求 | 視申請學院(Engineering | Placeholder row — verify on official site. |
| A-Level typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 依學院:BBB–AAA(工程/科學需 Math + Science A-Level) | | 科目要求 | 3 門 A-Level,包含申請學院相關科目 | Placeholder row — verify on official site. |
| Notable programmes | Mechanical Engineering ⭐ · Electrical Engineering ⭐ · Chemical Engineering ⭐ · Computer Engineering ⭐ · Petroleum Engineering ⭐ · Computing Science ⭐ | 天文學、化學★、計算化學、材料科學、物理★ · 生物化學★、生物學★、分子生物學★、免疫學、微生物學、神經科學★、藥理學 · 電腦科學★、應用數學★、數學、統計學★、應用數據科學、數據科學★ · 經濟學★、地理、人類學、社會學、政治學★、心理學★ · 英語文學、哲學、歷史★、宗教學、語言學、東亞研究、近東與中東文明 · 認知科學、環境研究、國際關係★、和平、衝突與司法研究 |
Strengths
亞伯達大學
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
多倫多大學
- Top 30 global recognition in QS World University Rankings 2026.
- Major research university scale with broad programme choice.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
多倫多大學 sits higher in QS 2026 (29 vs 94). That often correlates with research intensity and global name recognition — but 亞伯達大學 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 亞伯達大學 vs 多倫多大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.
Related comparisons
Curated high-traffic pairs — or use the picker on /compare for any two schools.