University profile
華盛頓大學
University of Washington
United States, US
- 聯盟
- Association of American Universities (AAU)
- 校園
- Urban
The University of Washington is a major public research university in Seattle, noted for medicine, computer science, and Pacific Northwest industry ties.
Admission requirements
Percentiles summarise typical admitted profiles where available. Requirements vary by programme — always confirm with the official prospectus.
資料來源:QS Top 100 批次檔(batch09_qs_81_90.md) · 2026-05-17
GPA / score (p25 / p50 / p75)
—
Tests (—)
—
Language minimums
IELTS — · TOEFL — · Duolingo —
Required grades
—
Placeholder row — verify on official site.
申請要求與流程
以下整理自官方與權威第三方來源;實際以各校當年招生簡章為準。
| 欄位 | 內容 |
|---|---|
| 申請平台 | Common App / Coalition-like UW application routes / 官方 first-year application system(研究資料未完整列明,保守記為 Common App + 官方申請) |
| UCAS Code | N/A |
| 條件式錄取 | No |
| 預科要求 | Not Required |
| 面試要求 | Not Required |
| 作品集要求 | Program-specific |
| 申請費 | N/A |
| 申請費減免 | N/A |
| 文書 | Personal statement / short response,依年度申請系統要求 |
| 推薦信 | N/A |
| 主要截止日 | 11 月中旬(研究資料多處對應 November 15) |
| 放榜 | N/A |
| 流程摘要 | 提交 first-year 申請、成績單、必要英語能力材料(國際生)、依專業補件;UW 採 holistic review。 |
展開完整申請說明
| 欄位 | 內容 |
|---|---|
| 申請平台 | Common App / Coalition-like UW application routes / 官方 first-year application system(研究資料未完整列明,保守記為 Common App + 官方申請) |
| UCAS Code | N/A |
| 條件式錄取 | No |
| 預科要求 | Not Required |
| 面試要求 | Not Required |
| 作品集要求 | Program-specific |
| 申請費 | N/A |
| 申請費減免 | N/A |
| 文書 | Personal statement / short response,依年度申請系統要求 |
| 推薦信 | N/A |
| 主要截止日 | 11 月中旬(研究資料多處對應 November 15) |
| 放榜 | N/A |
| 流程摘要 | 提交 first-year 申請、成績單、必要英語能力材料(國際生)、依專業補件;UW 採 holistic review。 |
學費與財務援助
Costs vary by program. Check financial aid options.
- 國際生學費(年) · USD
- USD 44,460 / 年
Application deadlines
Dates are indicative — verify with the official admissions office.
Deadline calendar not available for this profile yet.
本科專業列表
共 88 項;依資料來源整理
| 專業 | 學院 | 類別 | 熱門 |
|---|---|---|---|
| Interdisciplinary Visual Art | College of Arts and Sciences | — | — |
| Painting and Drawing | College of Arts and Sciences | — | — |
| Photomedia | College of Arts and Sciences | — | — |
| Three Dimensional Forum: Ceramics, Glass, Sculpture | College of Arts and Sciences | — | — |
| Creative Studies | College of Arts and Sciences | — | — |
| Dance Studies | College of Arts and Sciences | — | — |
| Industrial Design | College of Arts and Sciences | — | — |
| Interaction Design | College of Arts and Sciences | — | — |
| Visual Communication Design | College of Arts and Sciences | — | — |
| Performance | College of Arts and Sciences | — | — |
| Design | College of Arts and Sciences | — | — |
| Music History | College of Arts and Sciences | — | — |
| Voice | College of Arts and Sciences | — | — |
| Early Music | College of Arts and Sciences | — | — |
| Music Theory | College of Arts and Sciences | — | — |
| Instrumental | College of Arts and Sciences | — | — |
| Orchestral Percussion | College of Arts and Sciences | — | — |
| Mallet Keyboard | College of Arts and Sciences | — | — |
| Creative Writing | College of Arts and Sciences | — | — |
| Romance Linguistics | College of Arts and Sciences | — | — |
| Comparative Cultures | College of Arts and Sciences | — | — |
| Hebrew Bible & Ancient Near East | College of Arts and Sciences | — | — |
| Languages and Literatures | College of Arts and Sciences | — | — |
| Russian Language, Literature, and Culture | College of Arts and Sciences | — | — |
| Eastern European Languages, Literatures, and Culture | College of Arts and Sciences | — | — |
| Discrete Mathematics and Algorithms | College of Arts and Sciences | — | — |
| Mathematical Economics and Quantitative Finance | College of Arts and Sciences | — | — |
| Scientific Computing and Numerical Algorithms | College of Arts and Sciences | — | — |
| Data Sciences and Statistics | College of Arts and Sciences | — | — |
| Biochemistry (BA / BS) | College of Arts and Sciences | — | — |
| Ecology, Evolution, and Conservation | College of Arts and Sciences | — | — |
| Biology (General BA / BS; Molecular, Cellular, and Development; Physiology; Plant) | College of Arts and Sciences | — | — |
| Chemistry (BA / BS / ACS certified BS) | College of Arts and Sciences | — | — |
| Data Science | Multiple colleges | — | — |
| Philosophy (BA / Standard / Teacher Preparation) | College of Arts and Sciences | — | — |
| Physics (Comprehensive / Applied / Teacher Preparation) | College of Arts and Sciences | — | — |
| African American Studies | College of Arts and Sciences | — | — |
| Asian/Pacific American Studies | College of Arts and Sciences | — | — |
| Chicano Studies | College of Arts and Sciences | — | — |
| Comparative American Ethnic Studies | College of Arts and Sciences | — | — |
僅顯示前 40 項,完整列表請參考官網。
學校亮點與錄取評估
錄取評估因素(詳情)
> 美國學校依要求以 CDS C7 形式呈現;但研究資料中 UW 的 CDS C7 官方表未成功抓取,因此未能逐項驗證,以下依官方 holistic review 內容與可見資料填寫。
| 評估因素 | 重要性 |
|---|---|
| 課程嚴謹度 | Very Important |
| GPA / 學業表現 | Very Important |
| 標準化考試 | Not Considered |
| 申請文書 | Important |
| 推薦信 | N/A |
| 面試 | Not Considered |
| 課外活動 | Important |
| 才藝 / 能力 | Considered |
| 個人特質 | Important |
| Legacy | N/A |
| 地理多樣性 | N/A |
| 種族 / 民族 | N/A |
| 志工經驗 | Considered |
| 工作經驗 | Considered |
| 申請者興趣程度 | N/A |
| 第一代大學生 | Considered |
Similar admitted profiles
We will surface anonymised cases that resemble typical admits to 華盛頓大學 as the case library grows.
Be the first to share your experience →
Fewer than three verified cases are available for this school today.
How does 華盛頓大學 compare?
Open a side-by-side view with schools in a similar QS band.
Spot an error?
Help us keep GlobalAdmit accurate for everyone.