University profile
賓夕法尼亞州立大學
The Pennsylvania State University (Penn State)
United States, US
Pennsylvania State University is a major public land-grant system anchored by University Park, known for engineering, meteorology, and materials research. Its alumni network spans energy, aerospace, and global corporate leadership.
Admission requirements
Percentiles summarise typical admitted profiles where available. Requirements vary by programme — always confirm with the official prospectus.
資料來源:QS Top 100 批次檔(batch09_qs_81_90.md) · 2026-05-17
GPA / score (p25 / p50 / p75)
—
Tests (—)
—
Language minimums
IELTS — · TOEFL — · Duolingo —
Required grades
—
IB Diploma considered for admission and credit; HL mathematics and sciences support competitive STEM majors.
申請要求與流程
以下整理自官方與權威第三方來源;實際以各校當年招生簡章為準。
| 欄位 | 內容 |
|---|---|
| 申請平台 | 官方 Penn State application / Common App(研究檔未完整列出,但 Penn State 常見接受官方與 Common App) |
| UCAS Code | N/A |
| 條件式錄取 | N/A |
| 預科要求 | N/A |
| 面試要求 | Not Required |
| 作品集要求 | Program-specific |
| 申請費 | N/A |
| 申請費減免 | N/A |
| 截止政策 | Rolling |
| 國際生 | 有獨立 international deadlines and requirements |
| 流程摘要 | 提交申請、成績單、如選擇可提交 SAT/ACT、國際生需英語能力證明及其他簽證相關文件。 |
展開完整申請說明
| 欄位 | 內容 |
|---|---|
| 申請平台 | 官方 Penn State application / Common App(研究檔未完整列出,但 Penn State 常見接受官方與 Common App) |
| UCAS Code | N/A |
| 條件式錄取 | N/A |
| 預科要求 | N/A |
| 面試要求 | Not Required |
| 作品集要求 | Program-specific |
| 申請費 | N/A |
| 申請費減免 | N/A |
| 截止政策 | Rolling |
| 國際生 | 有獨立 international deadlines and requirements |
| 流程摘要 | 提交申請、成績單、如選擇可提交 SAT/ACT、國際生需英語能力證明及其他簽證相關文件。 |
學費與財務援助
Costs vary by program. Check financial aid options.
- 國際生學費(年) · USD
- USD 25,966 / 年
獎學金 / 助學金
- | 已知獎學金 | Provost Academic Award(非 PA 州新生)、Commonwealth Award、Discover Award(後兩者主要為特定校區 / 國內學生) |
Application deadlines
Dates are indicative — verify with the official admissions office.
Deadline calendar not available for this profile yet.
本科專業列表
共 17 項;依資料來源整理
| 專業 | 學院 | 類別 | 熱門 |
|---|---|---|---|
| Business, Management, Marketing | Smeal College of Business 等 | — | — |
| Engineering | College of Engineering | — | — |
| Computer and Information Sciences | College of Engineering / IST | — | — |
| Communication, Journalism | Bellisario College of Communications | — | — |
| Biological and Biomedical Sciences | Eberly College of Science | — | — |
| Social Sciences | College of the Liberal Arts | — | — |
| Psychology | College of the Liberal Arts | — | — |
| Health Professions | Multiple colleges | — | — |
| Agricultural / Animal / Plant / Veterinary Science | College of Agricultural Sciences | — | — |
| Education | College of Education | — | — |
| Information Sciences and Technology | College of IST | — | — |
| Nursing | College of Nursing | — | — |
| Architecture | Stuckeman School | — | — |
| Earth and Mineral Sciences | College of Earth and Mineral Sciences | — | — |
| Liberal Arts | College of the Liberal Arts | — | — |
| Science | Eberly College of Science | — | — |
| Human Development and Family Studies | College of Health and Human Development | — | — |
學校亮點與錄取評估
錄取評估因素(詳情)
> 依要求使用 CDS C7 格式;但研究資料中 Penn State University Park 官方 CDS C7 未成功抓取,因此僅以可見公開描述與保守標記呈現。
| 評估因素 | 重要性 |
|---|---|
| 課程嚴謹度 | Important |
| GPA | Very Important |
| 標準化考試 | Considered |
| 申請文書 | Considered |
| 推薦信 | N/A |
| 面試 | Not Considered |
| 課外活動 | Considered |
| 才藝 / 能力 | Considered |
| 個人品質 | Considered |
| Legacy | N/A |
| 地理多樣性 | N/A |
| 種族 / 民族 | N/A |
| 志願者經歷 | Considered |
| 工作經驗 | Considered |
| 申請者興趣程度 | N/A |
| 第一代大學生 | Considered |
Similar admitted profiles
We will surface anonymised cases that resemble typical admits to 賓夕法尼亞州立大學 as the case library grows.
Be the first to share your experience →
Fewer than three verified cases are available for this school today.
How does 賓夕法尼亞州立大學 compare?
Open a side-by-side view with schools in a similar QS band.
Spot an error?
Help us keep GlobalAdmit accurate for everyone.