University profile
杜倫大學
Durham University
Durham, County Durham, GB
- 聯盟
- Russell Group、N8 Research Partnership
- 校園
- 城市型(Durham 古城中心,世界遺產地);書院制(Collegiate System)
---
Admission requirements
Percentiles summarise typical admitted profiles where available. Requirements vary by programme — always confirm with the official prospectus.
資料來源:QS Top 100 批次檔(batch10_qs_91_100.md) · 2026-05-17
GPA / score (p25 / p50 / p75)
—
Tests (—)
—
Language minimums
IELTS 6.5 · TOEFL 90 · Duolingo 115
Required grades
—
| 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | 35–38 分(依課程);熱門課程如 Law / Economics 需 36–38;HL 6–7 | | 科目要求 | HL 相關科目;English A/B 可豁免語言要求 | | 附加要求 | 部分課程仍需 LNAT / TMUA | | 備註 | IB 為 Durham 廣泛接受的國際文憑 |
申請要求與流程
以下整理自官方與權威第三方來源;實際以各校當年招生簡章為準。
| 申請費 | £28.50(UCAS 統一費,5所以內) |
| 欄位 | 內容 |
|---|---|
| 申請平台 | UCAS(ucas.com) |
| UCAS Institution Code | D86 |
| 條件式錄取 | 是(Conditional Offer 為主) |
| 預科要求 | 有(Durham University ISC Foundation 預科;接受其他認可預科) |
| 面試要求 | 部分課程(視學科)需要 |
| 作品集要求 | 部分藝術課程需要 |
| 申請費 | £28.50(UCAS 統一費,5所以內) |
| 申請費減免 | 英國本地低收入生可申請;國際生不適用 |
| 輪次 | 截止日期 |
| UCAS 一般截止日期 | 2027年1月29日(2027年9月入學) |
| Clearing(清倉) | 2027年7–9月 |
展開完整申請說明
| 欄位 | 內容 |
|---|---|
| 申請平台 | UCAS(ucas.com) |
| UCAS Institution Code | D86 |
| 條件式錄取 | 是(Conditional Offer 為主) |
| 預科要求 | 有(Durham University ISC Foundation 預科;接受其他認可預科) |
| 面試要求 | 部分課程(視學科)需要 |
| 作品集要求 | 部分藝術課程需要 |
| 申請費 | £28.50(UCAS 統一費,5所以內) |
| 申請費減免 | 英國本地低收入生可申請;國際生不適用 |
#### 申請輪次與截止日期
| 輪次 | 截止日期 | 放榜日期 |
|---|---|---|
| UCAS 一般截止日期 | 2027年1月29日(2027年9月入學) | 2027年3–5月 |
| Clearing(清倉)| 2027年7–9月 | 即時 |
#### 文書要求
- **類型**:UCAS Personal Statement
- **字數限制**:4,000 字元(約 500–550 字)
- **題目**:為何選擇此課程?相關學術及課外經歷
#### 推薦信要求
- **數量**:1 封(UCAS Reference)
- **細節**:老師或指導顧問提交,評估學術能力及個人潛力
學費與財務援助
Costs vary by program. Check financial aid options.
- 國際生學費(年) · GBP
- ~£24,000–£38,500 / 年(GBP,依課程;商學院較高)
- 本地生學費(年) · GBP
- £9,535 / 年(2025–26 英格蘭生上限)
獎學金 / 助學金
- | 國際生 Need-based Aid | 有限(主要依賴各國政府獎學金);Durham 本身 need-based 機會少 |
- | 國際生 Merit Scholarship | 有(Durham Global Scholarship、書院獎學金等;金額 £2,000–£5,000) |
- | 獲獎學金學生比例 | ~10–15%(估算) |
- | 平均獎學金金額 | ~£3,000–£5,000 / 年 |
Application deadlines
Dates are indicative — verify with the official admissions office.
Deadline calendar not available for this profile yet.
本科專業列表
共 41 項;標記為熱門 20 項
| 專業 | 學院 | 類別 | 熱門 |
|---|---|---|---|
| Law (LLB) ⭐ | — | Law | ★ |
| Economics ⭐ | — | Business | ★ |
| Business & Management ⭐ | — | Business | ★ |
| Accounting & Finance ⭐ | — | Business | ★ |
| Mathematics ⭐ | — | STEM | ★ |
| Physics ⭐ | — | Natural Sciences | ★ |
| Physics & Astronomy ⭐ | — | Natural Sciences | ★ |
| Chemistry ⭐ | — | Natural Sciences | ★ |
| Natural Sciences(Flexible Combined)⭐ | — | Natural Sciences | ★ |
| Computer Science ⭐ | — | STEM | ★ |
| Engineering (MEng) ⭐ | — | Engineering | ★ |
| Geography ⭐ | — | Social Sciences | ★ |
| Biological & Biomedical Sciences ⭐ | — | Medicine & Health | ★ |
| Psychology ⭐ | — | Social Sciences | ★ |
| English Literature ⭐ | — | Humanities | ★ |
| History ⭐ | — | Humanities | ★ |
| Philosophy ⭐ | — | Humanities | ★ |
| Modern Languages (French / German / Spanish / Italian / Russian / Arabic / Chinese) ⭐ | — | Humanities | ★ |
| Theology & Religion ⭐ | — | Humanities | ★ |
| Liberal Arts ⭐ | — | Humanities | ★ |
僅顯示前 20 項,完整列表請參考官網。
學校亮點與錄取評估
錄取評估因素(詳情)
| 評估因素 | 重要性 |
|---|---|
| A-Level / IB / 等效資格成績 | 非常重要(主要依據) |
| UCAS Personal Statement | 重要 |
| 教師推薦信(UCAS Reference) | 重要 |
| 預測成績(Predicted Grades) | 非常重要(條件式 Offer 依據) |
| LNAT(National Admissions Test for Law)| 法律課程必要 |
| TMUA(Test of Mathematics for University Admission)| 數學/數理相關課程建議/要求 |
| 面試 | 部分課程(Medicine-路徑外;主要看課程規定)需要 |
| 書院(College)偏好聲明 | 書院制學校,可表達書院偏好(非強制) |
| 英語語言能力測試 | 國際生必要 |
Similar admitted profiles
We will surface anonymised cases that resemble typical admits to 杜倫大學 as the case library grows.
Be the first to share your experience →
Fewer than three verified cases are available for this school today.
How does 杜倫大學 compare?
Open a side-by-side view with schools in a similar QS band.
Spot an error?
Help us keep GlobalAdmit accurate for everyone.