University profile
布朗大學
Brown University
Providence, Rhode Island, US
- 聯盟
- Ivy League
- 校園
- Midsize city
Brown University is an Ivy League liberal arts research university in Providence, known for its open curriculum and strong undergraduate teaching in the humanities and sciences. Students design interdisciplinary concentrations with light distribution requirements compared with peer institutions.
Admission requirements
Percentiles summarise typical admitted profiles where available. Requirements vary by programme — always confirm with the official prospectus.
資料來源:QS Top 100 批次檔(batch07_qs_61_70.md) · 2026-05-17
GPA / score (p25 / p50 / p75)
—
Tests (—)
—
Language minimums
IELTS — · TOEFL — · Duolingo —
Required grades
—
IB Diploma considered with emphasis on HL breadth; programme-specific guidance for PLME and combined tracks.
申請要求與流程
以下整理自官方與權威第三方來源;實際以各校當年招生簡章為準。
| 項目 | 內容 |
|---|---|
| 申請平台 | Common Application |
| 申請費 | N/A |
| 標化考試 | SAT / ACT 必交(少數無法應試者例外) |
| 面試 | 不列為評估因素 |
| 學校特色 | Open Curriculum |
| 財務政策 | Need-blind;Class of 2029 起含國際生 |
推薦信
- 推薦信:需要。
展開完整申請說明
| 項目 | 內容 |
|---|---|
| 申請平台 | Common Application |
| 申請費 | N/A |
| 標化考試 | SAT / ACT 必交(少數無法應試者例外) |
| 面試 | 不列為評估因素 |
| 學校特色 | Open Curriculum |
| 財務政策 | Need-blind;Class of 2029 起含國際生 |
- 申請輪次:Early Decision 11/1;Regular Decision 1/5。
- 文書要求:Common App essay + Brown supplements(含 Open Curriculum、community、perspective 與短答)。
- 推薦信:需要。
學費與財務援助
Costs vary by program. Check financial aid options.
- 國際生學費(年) · USD
- $97,284
Application deadlines
Dates are indicative — verify with the official admissions office.
Deadline calendar not available for this profile yet.
本科專業列表
共 34 項;依資料來源整理
| 專業 | 學院 | 類別 | 熱門 |
|---|---|---|---|
| Africana Studies | The College | 人文社科 | — |
| Anthropology | The College | 社會科學 | — |
| Applied Mathematics | The College | 理學 | — |
| Architecture | The College | 建築 | — |
| Biochemistry & Molecular Biology | The College | 生命科學 | — |
| Biology | The College | 生命科學 | — |
| Biomedical Engineering | The College | 工程 | — |
| Chemical Engineering | The College | 工程 | — |
| Chemistry | The College | 理學 | — |
| Cognitive Neuroscience | The College | 神經科學 | — |
| Cognitive Science | The College | 跨學科 | — |
| Computer Engineering | The College | 工程 | — |
| Computer Science | The College | 計算機 | — |
| Economics | The College | 社會科學 | — |
| Education Studies | The College | 教育 | — |
| Engineering | The College | 工程 | — |
| English | The College | 人文 | — |
| Environmental Sciences and Studies | The College | 環境 | — |
| Health & Human Biology | The College | 健康/生命科學 | — |
| History | The College | 人文 | — |
| International and Public Affairs | The College | 國際公共事務 | — |
| Mathematics | The College | 理學 | — |
| Modern Culture and Media | The College | 媒體 | — |
| Neuroscience | The College | 神經科學 | — |
| Philosophy | The College | 人文 | — |
| Physics | The College | 理學 | — |
| Political Science | The College | 社會科學 | — |
| Psychology | The College | 社會科學 | — |
| Public Health | The College | 公共健康 | — |
| Sociology | The College | 社會科學 | — |
| Statistics | The College | 統計 | — |
| Theatre Arts and Performance Studies | The College | 藝術 | — |
| Urban Studies | The College | 城市研究 | — |
| Visual Art | The College | 藝術 | — |
學校亮點與錄取評估
錄取評估因素(詳情)
| CDS C7 類別 | 項目 |
|---|---|
| Very Important | Rigor of secondary school record、Academic GPA、Standardized test scores、Application essay、Recommendations、Character/personal qualities |
| Important | Talent / ability |
| Considered | Class rank、First generation、Alumni/ae relation、Geographical residence、State residency、Religious affiliation/commitment、Racial/ethnic status、Volunteer work、Work experience |
| Not Considered | Interview、Level of applicant's interest |
Similar admitted profiles
We will surface anonymised cases that resemble typical admits to 布朗大學 as the case library grows.
Be the first to share your experience →
Fewer than three verified cases are available for this school today.
How does 布朗大學 compare?
Open a side-by-side view with schools in a similar QS band.
Spot an error?
Help us keep GlobalAdmit accurate for everyone.