新南威爾斯大學 vs 耶魯大學: Complete Comparison 2026
Side-by-side look at 新南威爾斯大學 and 耶魯大學: QS 2026 ranks 20 vs 21. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sou…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 新南威爾斯大學 | 耶魯大學 |
|---|---|---|
| QS rank 2026 | 20 | 21 |
| Location | Sydney, New South Wales, AU 🇦🇺 | New Haven, Connecticut, USA, US 🇺🇸 |
| Tier | top30 | top30 |
| Acceptance rate | 45% | 4% |
| Tuition (intl / yr) | $40,000 | $64,000 |
| Testing policy (US HS notes) | 接受美高學歷作 direct entry qualification 需達 degree page 所列對應學術門檻 官方全校統一最低分:N/A | **GPA:** ~4.0(加權)/ ~3.95(未加權) **課程要求:** 高中4年,建議修最高難度課程(AP/IB/Dual Enrollment),尤其數學、英語、理科 **SAT(2025年恢復必考):** 中位數約 1550–1580(ERW 780+,Math 790+) **ACT:** 中位數約… |
| Standardised test (mid / range) | — | — |
| Language (summary) | IELTS 6.5+ · TOEFL 90+ · Duolingo 105+ | IELTS 7+ · TOEFL 100+ · Duolingo 120+ |
| IB typical | 接受 IB Diploma 直錄 依 degree 對應 direct entry score / equivalent 審核 | **IB總分:** ~43–45分(滿分45) HL科目通常期望7分(尤其是與申請主修相關學科) Extended Essay及Theory of Knowledge成績亦列入考量 ~IB 40分以下錄取機率極低 |
| A-Level typical | 接受 GCE A-Level 依各 degree direct entry table 對應分數換算錄取 官方全校統一最低:N/A | **A-Level:** 通常要求4個A-Level,全A_或3A_1A及以上 Yale不透過UCAS申請,使用Common App直申 建議A-Level包含與申請方向相關的核心學科(數學、科學、英語等) ~AS-Level成績亦作為參考 |
| Notable programmes | Arts, Design & Architecture · Arts, Design & Architecture · Business · Business · Engineering · Engineering | 英語(English)★ · 歷史(History)★ · 東亞研究(East Asian Studies)★ · 政治學(Political Science)★ · 經濟學(Economics)★ · 心理學(Psychology)★ |
Strengths
新南威爾斯大學
- Top 30 global recognition in QS World University Rankings 2026.
- Large, diverse international student body.
- Major research university scale with broad programme choice.
耶魯大學
- Top 30 global recognition in QS World University Rankings 2026.
- Highly selective admissions profile.
- Deep ties to US graduate training, recruiting, and industry hubs.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
新南威爾斯大學 sits higher in QS 2026 (20 vs 21). That often correlates with research intensity and global name recognition — but 耶魯大學 can still win on programme fit, city, or cost.
If budget is the deciding factor
All-in signals favour 新南威爾斯大學 on tuition plus living costs in our dataset — re-check official fee schedules because currency, programme, and visa rules move yearly.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 新南威爾斯大學 vs 耶魯大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.
Related comparisons
Curated high-traffic pairs — or use the picker on /compare for any two schools.