The University of Nottingham vs Politecnico di Milano: Complete Comparison 2026
Side-by-side look at The University of Nottingham and Politecnico di Milano: QS 2026 ranks 97 vs 98. Acceptance, tuition, language tests, and typical IB/A-Leve…
→ The University of Nottingham profile → Politecnico di Milano profile
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | The University of Nottingham | Politecnico di Milano |
|---|---|---|
| QS rank 2026 | 97 | 98 |
| Location | 諾丁漢, GB 🇬🇧 | 米蘭, IT 🇮🇹 |
| Tier | top100 | top100 |
| Acceptance rate | — | — |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | US credentials evaluated holistically; programme-specific prerequisites on international undergraduate pages. | US high school evaluated with diploma and GPA; SAT/ACT may strengthen engineering preparation where published. |
| Standardised test (mid / range) | — | — |
| Language (summary) | — | — |
| IB typical | IB Diploma with HL requirements by programme; English language minima published centrally. | IB Diploma widely used for English-taught Laurea programmes; Italian TOLC or entrance exams apply to many tracks. |
| A-Level typical | 依課程從 BBB 至 A\*AA(競爭性課程如醫學為 A\*AA) | A-levels assessed with subject prerequisites; verify ministry diploma recognition for international applicants. |
| Notable programmes | ★ English(BA) · ★ Pharmacy(MPharm — 4 年,首選熱門科目) · ★ Physics(BSc / MPhys) · ★ Chemistry(BSc / MChem) · ★ Civil Engineering(BEng / MEng) · ★ Electrical and Electronic Engineering(BEng / MEng) | ★ Computer Engineering(Ingegneria Informatica,B.Sc. — 義大利語 / 英語班) · ★ Civil Engineering(B.Sc.,義大利語) · ★ Mechanical Engineering(B.Sc.) · ★ Electrical Engineering(B.Sc.) · ★ Industrial Engineering(B.Sc.) · ★ Electronics Engineering(B.Sc.) |
Strengths
The University of Nottingham
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
Politecnico di Milano
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
The University of Nottingham sits higher in QS 2026 (97 vs 98). That often correlates with research intensity and global name recognition — but Politecnico di Milano can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: The University of Nottingham vs Politecnico di Milano can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.