格拉斯哥大學 vs 海德堡大學: Complete Comparison 2026
Side-by-side look at 格拉斯哥大學 and 海德堡大學: QS 2026 ranks 79 vs 80. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sou…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 格拉斯哥大學 | 海德堡大學 |
|---|---|---|
| QS rank 2026 | 79 | 80 |
| Location | 格拉斯哥(Glasgow), GB 🇬🇧 | 海德堡(Heidelberg),巴登-符騰堡州, DE 🇩🇪 |
| Tier | top100 | top100 |
| Acceptance rate | 65% | — |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~ATAR 90+(競爭課程更高) | | 科目要求 | 相關科目成績優秀 | | 附加要求 | 語言要求 | | 備註 | 澳洲高中生視同國際申請人 | | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~ATAR 90+(視課程) | | 科目要求 | 相關科目成績優秀 | | 附加要求 | 德語能力要求;需 uni-assist 認證 | | 備註 | 澳洲 ATAR 認定為等同 Hochschulzugangsberec… |
| Standardised test (mid / range) | — | — |
| Language (summary) | IELTS 6.5+ · TOEFL 90+ · Duolingo 120+ | IELTS 6.5+ · TOEFL 88+ |
| IB typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~32–38 分(視課程;Medicine 通常 38+ 含科目要求) | | 科目要求 | 相關 HL 科目 6–7 分(例:Engineering | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~34+ 分(視課程;NC 課程更高) | | 科目要求 | 相關 HL 科目需達 5–7 分 | | 附加要求 | 德語能力要求(見語言章節);需通過 |
| A-Level typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是(主要入學資格);蘇格蘭本地生通常以 Scottish Highers/Advanced Highers 申請 | | 成績要求 | A-Level:ABB–A*AA(視課程) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~3 門 A-Level,成績 BBB 以上;相關科目對應申請學科 | | 科目要求 | 需包含與申請課程相關的 A-Level 科目 | | 附加要求 |
| Notable programmes | Accountancy · Business and Management · Economics · Law LLB (Scots Law) · Medicine MBChB · Dentistry BDS | Biowissenschaften (Biosciences) · Biochemie (Biochemistry) · Chemie (Chemistry) · Physik (Physics) · Mathematik (Mathematics) · Informatik (Computer Science) |
Strengths
格拉斯哥大學
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
海德堡大學
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
格拉斯哥大學 sits higher in QS 2026 (79 vs 80). That often correlates with research intensity and global name recognition — but 海德堡大學 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 格拉斯哥大學 vs 海德堡大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.