格拉斯哥大學 vs 西澳大學: Complete Comparison 2026
Side-by-side look at 格拉斯哥大學 and 西澳大學: QS 2026 ranks 79 vs 77. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sour…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 格拉斯哥大學 | 西澳大學 |
|---|---|---|
| QS rank 2026 | 79 | 77 |
| Location | 格拉斯哥(Glasgow), GB 🇬🇧 | 珀斯(Perth),西澳大利亞州, AU 🇦🇺 |
| Tier | top100 | top300 |
| Acceptance rate | 65% | 70% |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~ATAR 90+(競爭課程更高) | | 科目要求 | 相關科目成績優秀 | | 附加要求 | 語言要求 | | 備註 | 澳洲高中生視同國際申請人 | | | 欄位 | 內容 | |---|---| | 是否接受 | 是(主要入學指標) | | 成績要求 | 視課程:Arts ~70+;Commerce ~75+;Engineering ~80+;Computer Science ~80+;Law ~95+;Medicine ~99+;Dental Science … |
| Standardised test (mid / range) | — | — |
| Language (summary) | IELTS 6.5+ · TOEFL 90+ · Duolingo 120+ | IELTS 6.5+ · TOEFL 82+ · Duolingo 105+ |
| IB typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~32–38 分(視課程;Medicine 通常 38+ 含科目要求) | | 科目要求 | 相關 HL 科目 6–7 分(例:Engineering | | 欄位 | 內容 | |---|---| | 是否接受 | 是(官方明確接受) | | 成績要求 | ~29–38 分(視課程) | | 科目要求 | 相關 HL 科目需達 5–7 分 | | 附加要求 | 需提交 IB Predicte |
| A-Level typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是(主要入學資格);蘇格蘭本地生通常以 Scottish Highers/Advanced Highers 申請 | | 成績要求 | A-Level:ABB–A*AA(視課程) | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~BBB–AAA(視課程) | | 科目要求 | 相關科目 A-Level 需達 B 以上 | | 附加要求 | 需提供 A-Level 或 AS-Le |
| Notable programmes | Accountancy · Business and Management · Economics · Law LLB (Scots Law) · Medicine MBChB · Dentistry BDS | Bachelor of Arts · Bachelor of Commerce · Bachelor of Economics · Bachelor of Laws (LLB) · Bachelor of Science · Bachelor of Philosophy (Honours) |
Strengths
格拉斯哥大學
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
西澳大學
- Strong QS World University Rankings position (31–100 band).
- Pacific-region hiring networks and strong mobility into Asia-Pacific roles.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
西澳大學 sits higher in QS 2026 (77 vs 79). That often correlates with research intensity and global name recognition — but 格拉斯哥大學 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 格拉斯哥大學 vs 西澳大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.