大阪大學 vs 烏普薩拉大學: Complete Comparison 2026
Side-by-side look at 大阪大學 and 烏普薩拉大學: QS 2026 ranks 91 vs 93. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sour…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 大阪大學 | 烏普薩拉大學 |
|---|---|---|
| QS rank 2026 | 91 | 93 |
| Location | 大阪府(Suita / Toyonaka / Minoh 三校區), JP 🇯🇵 | Uppsala(斯德哥爾摩以北約 70 公里), SE 🇸🇪 |
| Tier | top100 | top100 |
| Acceptance rate | 15% | 60% |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | | 欄位 | 內容 | |---|---| | 是否接受 | 是(外国人留学生特別入試) | | 成績要求 | ~ATAR 90+ 建議 | | 科目要求 | 視申請學部;理工科需 Maths + Science | | 附加要求 | EJU 成績;或申請 IUP / GMAP 英語學程 | | 備註 | 澳洲國… | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~ATAR 75–90(依課程) | | 科目要求 | 相關科目成績 | | 附加要求 | IELTS 6.5+;需支付國際生學費 | | 備註 | 澳洲學生非 EU 公民,需支付全額學費 | |
| Standardised test (mid / range) | — | — |
| Language (summary) | TOEFL 79+ | IELTS 6.5+ · TOEFL 90+ · Duolingo 110+ |
| IB typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是(官方明確接受,數學部2025起正式採用) | | 成績要求 | ~IB 33–38 分(視學部),HL 科目需 6–7 | | 科目要求 | 理工科:HL Mathemati | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~30–36 分(依課程);醫學等熱門課程需 36–40 | | 科目要求 | HL 相關科目 5+ | | 附加要求 | IB English A 可 |
| A-Level typical | | 欄位 | 內容 | |---|---| | 是否接受 | 是(特別入試路徑) | | 成績要求 | ~A*AA 至 AAB(視學部),理工科需 Math + Science A-Level | | 科目要求 | 數學部:只接受 EJU、 | | 欄位 | 內容 | |---|---| | 是否接受 | 是 | | 成績要求 | ~BBB 至 ABB(依課程);醫學等熱門課程需 AAB–AAA | | 科目要求 | 相關科目 A-Level 需達標;GCSE 英語 C 以上 | |
| Notable programmes | 外國語(Foreign Languages — 25語種) ⭐ · 理学(Mathematics / Physics / Chemistry / Biology / Macromolecular Science / Earth & Space Science) ⭐ · 医学(Medicine) · 工学(Applied Physics / Electronics / Applied Chemistry / Materials / Mech. Eng. / Civil Eng. / Architecture / Biotech Eng. / Environmental Eng. / Applied Natural Science) ⭐ · 基礎工学(Systems Science / Mech. Sci. / Electrical Sci. / Chem. Eng.) ⭐ · Integrated Science for Life(IUP 英語學程 — Biology / Chemistry / Physics / Mathematics) ⭐ | Biology ⭐ · Molecular Biology ⭐ · Chemistry ⭐ · Physics ⭐ · Computer Science & Engineering ⭐ · Pharmacy(Apotekarprogrammet) ⭐ |
Strengths
大阪大學
- Strong QS World University Rankings position (31–100 band).
- Selective admissions compared with many peers.
- Distinct academic brand and a global alumni footprint.
烏普薩拉大學
- Strong QS World University Rankings position (31–100 band).
- Major research university scale with broad programme choice.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
大阪大學 sits higher in QS 2026 (91 vs 93). That often correlates with research intensity and global name recognition — but 烏普薩拉大學 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 大阪大學 vs 烏普薩拉大學 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.
Related comparisons
Curated high-traffic pairs — or use the picker on /compare for any two schools.