新加坡國立大學 vs 倫敦大學學院: Complete Comparison 2026
Side-by-side look at 新加坡國立大學 and 倫敦大學學院: QS 2026 ranks 8 vs 9. Acceptance, tuition, language tests, and typical IB/A-Level signals — with links to official sou…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 新加坡國立大學 | 倫敦大學學院 |
|---|---|---|
| QS rank 2026 | 8 | 9 |
| Location | 肯特崗, SG 🇸🇬 | 倫敦, GB 🇬🇧 |
| Tier | top10 | top10 |
| Acceptance rate | 5% | — |
| Tuition (intl / yr) | $20,000 | — |
| Testing policy (US HS notes) | 高中文憑(High School Diploma)+ 以下其中一組: - **AP Only**:5 門 AP 科目,每門至少 3 分;其中 Calculus BC 為必修(法律課程除外) - **AP + SAT**:SAT 最低 EBRW 600 + Math 650,加 3 門 AP(每門至少 3 … | 高中文憑(High School Graduation Diploma)+ AP 科目組合(依等效等級而定): - **A\*A\*A\* 等效**:5 門 AP 全部 5 分;**或** SAT 1500(ACT 34)+ 2 門 AP 5 分 - **A\*AA 等效**:5 門 AP 中 4 門 5… |
| Standardised test (mid / range) | 1400–1550 (SAT-style mid 1480) | — |
| Language (summary) | IELTS 6.5+ · TOEFL 90+ · Duolingo 110+ | IELTS 6.5+ · TOEFL 92+ · Duolingo 115+ |
| IB typical | 37/45 | 一般要求 **34–40 分**,3 門 HL 合計 **16–20 分**(HL 各科不低於 5) A\*A\*A\* 等效:40 分,HL 20 分;ABB 等效:34 分,HL 16 分 |
| A-Level typical | AAA | 一般要求 **ABB 至 A\*A\*A\\**\*(依課程而定) 特定科目要求(如工程類需 Mathematics)必須以規定成績達到 通常為有條件錄取(Conditional Offer) |
| Notable programmes | School of Computing · School of Computing · School of Computing · School of Computing · School of Computing · NUS Business School | Faculty of Arts & Humanities · Faculty of Arts & Humanities · Faculty of Arts & Humanities · Bartlett Faculty of Built Environment · Faculty of Brain Sciences · Faculty of Brain Sciences |
Strengths
新加坡國立大學
- Globally elite QS band (top 10 in 2026).
- Highly selective admissions profile.
- Major research university scale with broad programme choice.
倫敦大學學院
- Globally elite QS band (top 10 in 2026).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
新加坡國立大學 sits higher in QS 2026 (8 vs 9). That often correlates with research intensity and global name recognition — but 倫敦大學學院 can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 新加坡國立大學 vs 倫敦大學學院 can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.
Related comparisons
Curated high-traffic pairs — or use the picker on /compare for any two schools.