東京科學大學(前東京工業大學) vs University of Leeds: Complete Comparison 2026
Side-by-side look at 東京科學大學(前東京工業大學) and University of Leeds: QS 2026 ranks 85 vs 86. Acceptance, tuition, language tests, and typical IB/A-Level signals — wit…
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | 東京科學大學(前東京工業大學) | University of Leeds |
|---|---|---|
| QS rank 2026 | 85 | 86 |
| Location | Japan, TR 🇹🇷 | Leeds, GB 🇬🇧 |
| Tier | top300 | top100 |
| Acceptance rate | — | 66% |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | US high school evaluated with diploma and GPA; pathway documentation on the international admissions site. | US high school pathway supported; SAT/ACT usage varies—check international undergraduate admissions. |
| Standardised test (mid / range) | — | — |
| Language (summary) | — | — |
| IB typical | IB Diploma widely used for English-taught or international tracks; local language often required for national programmes | IB Diploma with HL minima listed per programme; English language standards apply university-wide. |
| A-Level typical | A-levels assessed with subject prerequisites; verify national diploma equivalency rules. | Course-specific offers including subject requirements; medicine uses UCAT and additional selection. |
| Notable programmes | 理工學系學士課程 · 醫歯學系學士課程 · Department of Transdisciplinary Science and Engineering · School of Environment and Society · Bachelor of Engineering(GSEP) · Science / Engineering / Management / Liberal Arts integrated curriculum | **Faculty of Arts, Humanities and Cultures**:English、History、Philosophy、Languages、Linguistics、Music、Performance、Fine Art、Design、Media、Cultural Studies、Classics、Theology and Religion · **Faculty of Biological Sciences**:Biology、Biochemistry、Biomedical Sciences、Genetics、Microbiology、Neuroscience、Zoology、Ecology、Molecular and Cellular Biology · **Faculty of Business**:Accounting and Finance、Banking and Finance、Business Management、Economics、International Business、Marketing、Human Resource Management、Supply Chain、Enterprise and Innovation · **Faculty of Engineering and Physical Sciences**:Aerospace Engineering、Chemical Engineering、Civil Engineering、Electronic and Electrical Engineering、Mechanical Engineering、Materials Science、Computer Science、Mathematics、Physics、Chemistry · **Faculty of Environment**:Architecture、Geography、Environmental Science、Geology、Earth and Environmental Sciences、Transport Studies、Food Science、Sustainability-related programmes · **Faculty of Medicine and Health**:Medicine and Surgery、Dental Surgery、Nursing、Midwifery、Pharmacology、Healthcare Sciences、Psychology-related health pathways、Medical Sciences |
Strengths
東京科學大學(前東京工業大學)
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
University of Leeds
- Strong QS World University Rankings position (31–100 band).
- UK-style undergraduate depth with strong research postgraduate pathways.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
東京科學大學(前東京工業大學) sits higher in QS 2026 (85 vs 86). That often correlates with research intensity and global name recognition — but University of Leeds can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: 東京科學大學(前東京工業大學) vs University of Leeds can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.