Freie Universität Berlin vs 東京科學大學(前東京工業大學): Complete Comparison 2026
Side-by-side look at Freie Universität Berlin and 東京科學大學(前東京工業大學): QS 2026 ranks 88 vs 85. Acceptance, tuition, language tests, and typical IB/A-Level signals…
→ Freie Universität Berlin profile → 東京科學大學(前東京工業大學) profile
Summary comparison
Figures come from the GlobalAdmit dataset — always confirm on each university’s official admissions site.
| Metric | Freie Universität Berlin | 東京科學大學(前東京工業大學) |
|---|---|---|
| QS rank 2026 | 88 | 85 |
| Location | Berlin, DE 🇩🇪 | Japan, TR 🇹🇷 |
| Tier | top100 | top300 |
| Acceptance rate | — | — |
| Tuition (intl / yr) | — | — |
| Testing policy (US HS notes) | International bachelor applicants follow the university admissions portal for non-EU pathways. | US high school evaluated with diploma and GPA; pathway documentation on the international admissions site. |
| Standardised test (mid / range) | — | — |
| Language (summary) | — | — |
| IB typical | IB recognised when criteria match; language certificates required for German-medium tracks. | IB Diploma widely used for English-taught or international tracks; local language often required for national programmes |
| A-Level typical | — | A-levels assessed with subject prerequisites; verify national diploma equivalency rules. |
| Notable programmes | **Mono Bachelor / State Examination**:Chinese Studies / East Asian Studies、Educational Science、French Studies、German and French Literature and Cultural Studies、History and Cultures of the Middle East、Italian Studies、Japanese Studies / East Asian Studies、Jewish Studies、Korean Studies / East Asian Studies、North American Studies、Political Science、Studies in Ancient Civilisations、Biochemistry、Biology、Chemistry、Geographical Sciences、Geological Sciences、Meteorology、Psychology、Law(Rechtswissenschaft, Staatsexamen)、Bioinformatics、Computer Science(Informatik)、Mathematics、Physics、Business Administration、Economics、Veterinary Medicine、Pharmacy 等 · **Combi Bachelor 主修方向**:Applied North American Studies、Art History、Chinese Language and Society、Comparative Literature、English Language and Literature、Film Studies、French Language and Literature、German Language and Literature、Greek Language and Literature、History、Italian Language and Literature、Language & Society、Dutch、Turkish Language and Literature、Latin、Media and Communication Studies、Modern Greek Studies、Philosophy、Social and Cultural Anthropology、Spanish Language and Literature with Latin American Studies、Theater Studies · **Teacher Training Bachelor**:Biology、Chemistry、Computer Science、English、German、History、Mathematics、Physics、Political Science、Special Needs Education 等組合 · **英語授課本科**:研究資料顯示 **North American Studies** 為明確可確認的全英授本科項目。 · **可否 Undecided 申請**:No · **轉專業政策**:可申請 higher semester / programme change,但須依名額、學術資格與目標課程規定審核。 | 理工學系學士課程 · 醫歯學系學士課程 · Department of Transdisciplinary Science and Engineering · School of Environment and Society · Bachelor of Engineering(GSEP) · Science / Engineering / Management / Liberal Arts integrated curriculum |
Strengths
Freie Universität Berlin
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
東京科學大學(前東京工業大學)
- Strong QS World University Rankings position (31–100 band).
- Distinct academic brand and a global alumni footprint.
- Distinct academic brand and a global alumni footprint.
Popular majors (overlap)
Where both profiles list the same popular major label (case-insensitive).
No overlapping popular-major labels in our dataset yet — open each profile for subject-level detail.
Which is right for you?
If rankings are your north star
東京科學大學(前東京工業大學) sits higher in QS 2026 (85 vs 88). That often correlates with research intensity and global name recognition — but Freie Universität Berlin can still win on programme fit, city, or cost.
If you are coming from IB / A-Levels / US high school
Compare the admission tabs on each profile: Freie Universität Berlin vs 東京科學大學(前東京工業大學) can invert depending on whether you are optimising for IB typical offers, A-level expectations, or US-style testing. Use the evaluator after you narrow your list.